












































Property Attributes
- MLS#220112960
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodCanal View
- Zip97701
- StyleNorthwest
- Year Built2003
- Taxes4127
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2037
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Harcourts The Garner Group Real Estate
Property Description
Beautiful single level home on large lot that backs up to the canal. Custom cabinetry, coffered ceilings, kitchen Island, tons of kitchen storage with pull-outs everywhere, built-in storage in garage and pull down attic. Open floor plan great for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Lava Ridge Elem | Sky View Middle | Mountain View Sr High |
Price History | |
---|---|
11/24/2020 | Listed $695,000 |
General Features
Appliances | Dishwasher, Disposal, Range, Refrigerator, Water Heater |
---|---|
Arch Style | Northwest |
Association Amenities | Other |
Association? | Yes |
Community Features | Short Term Rentals Not Allowed |
Construction Materials | Frame |
Cooling | Central Air |
Flooring | Carpet, Tile |
Heating | Forced Air, Natural Gas |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | NE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Canal View |
View | Creek/Stream |
Zoning | RS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Interior Features | Double Vanity, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Tile Counters, Tile Shower, Walk-In Closet(s) |
Rooms | Eating Area, Kitchen, Laundry, Living Room, Master Bedroom |
Window Features | Double Pane Windows |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Fenced, Landscaped |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9583.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Attached, Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool